Compare Prices – Comparison of Tyre Prices
Every week, the online team compares the prices of all the leading competitors to ensure that our car tyres prices cannot be beaten! Tyre Shopper promises to be cheaper than Kwik Fit tyres, Black Circles Tyres, etyres and my tyres with the price promise guarantee.
As part of our ongoing commitment to uphold our Tyre Shopper Price Promise we are relentless in making sure that the below information will always highlight our prices ensuring that we are the No.1 supplier for cheap tyres online. To make sure there is no room for error Tyre Shopper staff members will manually check over 400 tyre sizes. If you are looking to compare tyre prices of Tyre Shopper and our competition, please click on the relevant tyre manufacturer below and find the tyre comparison that you are looking for.
If you are looking to compare tyre prices of Tyre Shopper and our competition, please click on the relevant tyre manufacturer below and find the tyre comparison that you are looking for.
Compare Premium Tyres
Compare Bridgestone tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Bridgestone Dueler Alenza 1 235/60R20 | £129.99 | £136.78 | £136.78 | £270.99 | £235.50 |
Bridgestone Dueler Alenza 1 285/45R20 | £213.99 | £253.99 | £258.72 | £297.99 | £279.00 |
Bridgestone Dueler Alenza 1 265/45R21 | £243.99 | £272.99 | £290.89 | £312.99 | £290.50 |
Bridgestone Dueler Alenza 1 285/40R21 | £277.99 | £287.99 | £317.08 | £334.99 | £314.00 |
Bridgestone Dueler Sport 275/50R19 | £245.99 | £300.99 | £345.48 | £325.99 | £339.50 |
Bridgestone Potenza RE050A 305/30R19 | £251.99 | £295.14 | £309.10 | £323.99 | £302.50 |
Bridgestone Potenza Sport 295/40R20 | £204.99 | £239.99 | £255.08 | £256.99 | £257.00 |
Bridgestone Potenza Sport 285/35R19 | £214.99 | £239.72 | £250.13 | £256.99 | £255.50 |
Bridgestone Potenza Sport 275/30R20 | £257.99 | £286.99 | £294.66 | £300.99 | £292.00 |
Bridgestone Turanza ER30 285/45R19 | £202.99 | £221.99 | £257.80 | £252.99 | £256.00 |
Compare Continental tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Continental ContiCrossContact UHP 305/30R23 | £333.99 | £355.30 | £368.81 | £373.99 | £369.50 |
Continental ContiPremiumContact 275/50R19 | £231.99 | £241.84 | £273.68 | £282.99 | £277.00 |
Continental ContiSportContact 3 275/40R19 | £232.99 | £254.11 | £265.81 | £260.99 | £270.00 |
Continental ContiSportContact 5 275/45R21 | £213.99 | £226.99 | £241.93 | £262.99 | £248.00 |
Continental ContiSportContact 5 315/35R20 | £282.99 | £302.99 | £318.00 | £315.99 | £353.00 |
Continental ContiSportContact 5 295/40R22 | £320.99 | £325.99 | £365.03 | £362.99 | £358.50 |
Continental ContiSportContact 5P 285/45R21 | £283.99 | £308.03 | £316.55 | £312.99 | £316.00 |
Continental Premium Contact 6 Conti Silent 255/45R20 | £231.99 | £262.99 | £289.52 | £280.99 | £276.00 |
Continental SportContact 6 275/35R21 | £282.99 | £297.78 | £309.01 | £329.99 | £331.00 |
Continental WinterContact TS 860 S 245/40R19 | £248.99 | £256.99 | £278.24 | £275.99 | £305.50 |
Compare Dunlop tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Dunlop Econodrive 215/70R15 | £118.99 | £129.99 | £155.59 | £135.99 | £163.50 |
Dunlop Econodrive 225/65R16 | £136.99 | £148.99 | £170.06 | £162.99 | £178.50 |
Dunlop SP Sport BluResponse 215/55R16 | £115.99 | £137.99 | £149.09 | £143.99 | £153.50 |
Dunlop SP Sport BluResponse 215/60R16 | £124.99 | £135.73 | £165.54 | £138.99 | £176.50 |
Dunlop SP Sport Maxx GT 265/40R21 | £235.99 | £255.99 | £264.24 | £266.99 | £278.00 |
Dunlop SP Sport Maxx GT 315/35R20 | £275.99 | £313.99 | £319.85 | £315.99 | £324.50 |
Dunlop SP Sport Maxx GT 325/30R21 | £401.99 | £448.99 | £455.04 | £451.99 | £474.00 |
Dunlop Sport Maxx RT 205/45R17 | £143.99 | £166.99 | £166.62 | £171.99 | £180.50 |
Dunlop Sport Maxx RT2 285/45R20 | £195.99 | £213.99 | £228.43 | £227.99 | £240.50 |
Dunlop Sport Maxx TT 225/60R17 | £169.99 | £180.99 | £203.05 | £201.99 | £213.00 |
Compare Goodyear tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 285/40R19 | £198.99 | £203.99 | £223.03 | £243.99 | £274.50 |
Goodyear Eagle F1 Asymmetric 255/55R20 | £198.99 | £229.06 | £243.71 | £232.99 | £233.50 |
Goodyear Eagle F1 Asymmetric 2 275/35R20 | £241.99 | £281.90 | £279.22 | £314.99 | £296.50 |
Goodyear Eagle F1 Asymmetric 3 265/45R19 | £187.99 | £217.99 | £241.91 | £228.99 | £257.50 |
Goodyear Eagle F1 Asymmetric 3 265/40R20 | £219.99 | £241.99 | £262.49 | £266.99 | £272.50 |
Goodyear Eagle F1 Asymmetric 3 SUV 235/65R18 | £160.99 | £198.86 | £214.26 | £205.99 | £217.50 |
Goodyear Eagle F1 Super Sport R 285/30R20 | £277.99 | £299.99 | £350.64 | £372.99 | £370.00 |
Goodyear Eagle F1 SuperSport 275/35R18 | £202.99 | £274.73 | £274.73 | £260.99 | £284.50 |
Goodyear EfficientGrip 245/50R18 | £181.99 | £203.99 | £221.03 | £223.99 | £227.00 |
Goodyear Vector 4Seasons Gen-2 235/45R19 | £180.99 | £211.99 | £247.43 | £224.99 | £237.50 |
Compare Michelin tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Michelin Latitude Sport 3 245/45R20 | £287.99 | £322.94 | £335.48 | £330.99 | £331.50 |
Michelin Pilot Sport 2 295/30R19 | £270.99 | £297.99 | £306.77 | £324.99 | £336.00 |
Michelin Pilot Sport 2 305/30R19 | £291.99 | £313.91 | £334.32 | £339.99 | £348.50 |
Michelin Pilot Sport 4S 245/40R20 | £243.99 | £272.52 | £284.64 | £279.99 | £277.00 |
Michelin Pilot Sport 4S 295/30R19 | £280.99 | £310.81 | £322.93 | £326.99 | £324.00 |
Michelin Pilot Sport 4S 285/30R22 | £327.99 | £346.18 | £387.17 | £379.99 | £382.00 |
Michelin Pilot Sport 4S 285/30R21 | £327.99 | £338.95 | £367.01 | £374.99 | £375.00 |
Michelin Pilot Sport Cup 2 275/35R19 | £317.99 | £361.78 | £384.44 | £355.99 | £390.00 |
Michelin Primacy 4 255/40R18 | £192.99 | £215.78 | £229.68 | £241.99 | £236.50 |
Michelin Primacy All Season 275/55R20 | £213.99 | £275.94 | £273.72 | £283.99 | £282.50 |
Compare Pirelli tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Pirelli P Zero 245/30R20 | £293.99 | £297.16 | £369.17 | £312.99 | £377.50 |
Pirelli P Zero 315/35R21 | £298.99 | £355.00 | £362.09 | £349.99 | £393.50 |
Pirelli P Zero Corsa Asimmetrico 265/30R19 | £319.99 | £322.73 | £440.11 | £342.99 | £359.00 |
Pirelli P-Zero PZ4 255/30R20 | £314.99 | £321.99 | £394.70 | £319.99 | £402.50 |
Pirelli P-Zero PZ4 315/35R21 | £328.99 | £351.99 | £372.18 | £351.99 | £402.50 |
Pirelli P-Zero PZ4 245/35R21 | £351.99 | £362.99 | £382.85 | £360.99 | £463.50 |
Pirelli P-Zero PZ4 285/45R21 | £374.99 | £405.99 | £406.85 | £403.99 | £466.00 |
Pirelli P-Zero PZ4 325/30R20 | £438.99 | £476.15 | £578.26 | £490.99 | £595.50 |
Pirelli Scorpion Verde All Season 275/40R21 | £232.99 | £270.99 | £273.96 | £272.99 | £286.00 |
Pirelli Scorpion Zero All Season 275/50R20 | £224.99 | £266.75 | £272.80 | £262.99 | £278.50 |
Compare Mid Range Tyres
Compare Avon tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Avon ZV7 225/45R17 | £75.99 | £76.99 | £77.89 | £84.99 | £101.00 |
Compare Nankang tyre prices
Awaiting pricing update – please check back later
Compare Sailun tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Sailun Atrezzo Elite 215/60R16 | £76.99 | £79.98 | £118.32 | £112.99 | £122.50 |
Sailun Atrezzo ZSR 215/45R17 | £56.99 | £77.98 | £91.34 | £86.99 | £90.50 |
Sailun Atrezzo ZSR 215/50R17 | £60.99 | £82.99 | £102.19 | £98.99 | £94.50 |
Sailun Atrezzo ZSR 245/35R20 | £101.99 | £152.99 | £155.03 | £130.99 | £158.00 |
Sailun Atrezzo ZSR 255/35R20 | £105.99 | £142.81 | £153.52 | £120.99 | £154.50 |
Sailun Atrezzo ZSR 245/45R20 | £106.99 | £149.99 | £192.28 | £144.99 | £183.00 |
Sailun Atrezzo ZSR 275/40R20 | £106.99 | £123.98 | £153.97 | £129.99 | £152.50 |
Sailun Atrezzo ZSR 245/45R19 | £106.99 | £135.98 | £143.81 | £119.99 | £145.00 |
Sailun Atrezzo ZSR 295/35R21 | £124.99 | £170.75 | £190.56 | £144.99 | £188.00 |
Sailun Terramax CVR 235/55R17 | £91.99 | £99.98 | £114.86 | £119.99 | £147.00 |
Compare Budget Tyres
Compare Aoteli tyre prices
Awaiting pricing update – please check back later
Compare Autogreen tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Autogreen All Season AS2 205/60R16 | £68.99 | £78.99 | £74.13 | £98.99 | £113.50 |
Autogreen Sport Cruiser SC6 225/55R18 | £62.99 | £83.99 | £76.08 | £76.99 | £80.50 |
Autogreen Sport Cruiser SC6 225/60R17 | £71.99 | £108.99 | £85.57 | £77.99 | £83.00 |
Autogreen Sport Cruiser SC6 225/55R19 | £74.99 | £83.99 | £99.79 | £82.99 | £101.50 |
Autogreen Sport Cruiser SC6 245/45R20 | £80.99 | £99.99 | £96.79 | £87.99 | £133.50 |
Autogreen Sport Cruiser SC6 275/40R20 | £82.99 | £96.98 | £101.06 | £105.99 | £135.00 |
Autogreen Sport Cruiser SC6 275/45R20 | £84.99 | £99.99 | £97.91 | £96.99 | £139.00 |
Autogreen Super Sport Chaser SSC5 205/45R16 | £50.99 | £68.99 | £60.19 | £58.99 | £96.50 |
Autogreen Super Sport Chaser SSC5 245/35R20 | £70.99 | £83.98 | £91.43 | £82.99 | £143.00 |
Autogreen Super Sport Chaser SSC5 255/35R20 | £72.99 | £86.98 | £88.16 | £90.99 | £117.00 |
Compare Budget tyre prices
Awaiting pricing update – please check back later
Compare Churchill tyre prices
Awaiting pricing update – please check back later
Compare Dynamo tyre prices
Awaiting pricing update – please check back later
Compare HiFly tyre prices
Awaiting pricing update – please check back later
Compare Infinity tyre prices
Awaiting pricing update – please check back later
Compare Joyroad tyre prices
Awaiting pricing update – please check back later
Compare Kpatos tyre prices
Awaiting pricing update – please check back later
Compare Kustone tyre prices
Awaiting pricing update – please check back later
Compare Lanvigator tyre prices
Awaiting pricing update – please check back later
Compare Powertrac tyre prices
Awaiting pricing update – please check back later
Compare RoadX tyre prices
Awaiting pricing update – please check back later
Compare Rotalla tyre prices
Awaiting pricing update – please check back later
Compare Rovelo tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Rovelo RCM-836 215/75R16 | £69.99 | £77.99 | £85.37 | £80.99 | £110.00 |
Rovelo RHP-780 165/70R13 | £43.99 | £47.98 | £51.66 | £46.99 | £53.50 |
Rovelo RHP-780P 185/55R15 | £49.99 | £60.99 | £55.62 | £54.99 | £81.50 |
Rovelo RPX-988 215/40R17 | £58.99 | £60.29 | £62.17 | £59.99 | £68.50 |
Rovelo RPX-988 225/55R16 | £59.99 | £69.34 | £67.57 | £68.99 | £93.00 |
Rovelo RPX-988 255/35R18 | £64.99 | £79.98 | £78.56 | £78.99 | £120.00 |
Rovelo RPX-988 245/40R17 | £64.99 | £79.36 | £72.20 | £72.99 | £94.00 |
Compare Saferich tyre prices
Awaiting pricing update – please check back later
Prices are subject to change. Prices correct at 13/09/2024.
Please note our budget tyres and Sailun tyres are compared against equivalent quality brands.
Find your local FITTING centre or MOBILE fitting service