
Compare Prices – Comparison of Tyre Prices
Every week, the online team compares the prices of all the leading competitors to ensure that our car tyres prices cannot be beaten! Tyre Shopper promises to be cheaper than Kwik Fit tyres, Black Circles Tyres, etyres and my tyres with the price promise guarantee.
As part of our ongoing commitment to uphold our Tyre Shopper Price Promise we are relentless in making sure that the below information will always highlight our prices ensuring that we are the No.1 supplier for cheap tyres online. To make sure there is no room for error Tyre Shopper staff members will manually check over 400 tyre sizes. If you are looking to compare tyre prices of Tyre Shopper and our competition, please click on the relevant tyre manufacturer below and find the tyre comparison that you are looking for.
If you are looking to compare tyre prices of Tyre Shopper and our competition, please click on the relevant tyre manufacturer below and find the tyre comparison that you are looking for.
Compare Premium Tyres
Compare Bridgestone tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Bridgestone Dueler Alenza 1 235/60R20 | £131.99 | £136.78 | £136.78 | £270.99 | £235.50 |
Bridgestone Dueler Alenza 1 265/50R19 | £196.99 | £217.49 | £228.17 | £254.99 | £241.50 |
Bridgestone Dueler Alenza 1 285/45R20 | £240.99 | £253.99 | £258.72 | £297.99 | £279.00 |
Bridgestone Dueler Alenza 1 255/50R21 | £247.99 | £270.30 | £310.85 | £305.99 | £323.00 |
Bridgestone Dueler Alenza 1 265/45R21 | £265.99 | £266.50 | £297.91 | £320.99 | £294.50 |
Bridgestone Dueler Sport 275/50R19 | £299.99 | £300.99 | £345.48 | £325.99 | £339.50 |
Bridgestone Potenza RE050A 305/30R19 | £282.99 | £295.14 | £309.10 | £323.99 | £302.50 |
Bridgestone Turanza T005 225/60R17 | £133.99 | £154.99 | £168.70 | £161.99 | £163.50 |
Bridgestone Turanza T005 225/45R18 | £149.99 | £158.23 | £181.07 | £183.99 | £182.50 |
Bridgestone Turanza T005 255/30R20 | £278.99 | £280.99 | £315.42 | £296.99 | £322.00 |
Compare Continental tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Continental ContiCrossContact UHP 295/35R21 | £210.99 | £212.99 | £236.70 | £243.99 | £239.50 |
Continental ContiCrossContact UHP 305/30R23 | £334.99 | £355.30 | £368.81 | £373.99 | £369.50 |
Continental ContiEcoContact 6 315/30R22 | £299.99 | £311.99 | £330.23 | £336.99 | £330.50 |
Continental ContiSportContact 3 275/40R19 | £238.99 | £254.11 | £265.81 | £260.99 | £270.00 |
Continental ContiSportContact5 Conti Seal 295/40R22 | £322.99 | £325.99 | £365.03 | £362.99 | £358.50 |
Continental SportContact 6 275/35R21 | £272.99 | £297.78 | £309.01 | £329.99 | £331.00 |
Continental SportContact 6 245/40R21 | £279.99 | £284.99 | £308.48 | £323.99 | £319.50 |
Continental VancoCamper 225/75R16 | £178.99 | £201.99 | £202.57 | £208.99 | £204.50 |
Continental WinterContact TS 850 P 255/55R19 | £243.99 | £254.99 | £267.95 | £275.99 | £303.50 |
Continental WinterContact TS 860 S 275/35R19 | £340.99 | £348.99 | £372.19 | £375.99 | £436.00 |
Compare Dunlop tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Dunlop SP Sport Maxx GT 265/45R20 | £205.99 | £212.99 | £220.96 | £219.99 | £229.50 |
Dunlop SP Sport Maxx GT 265/45R20 | £218.99 | £221.99 | £241.87 | £238.99 | £250.50 |
Dunlop SP Sport Maxx GT 315/35R20 | £289.99 | £313.99 | £319.85 | £315.99 | £324.50 |
Dunlop SP Sport Maxx GT 285/35R21 | £337.99 | £353.82 | £364.84 | £371.99 | £382.50 |
Dunlop Sport Maxx RT 245/50R18 | £159.99 | £173.99 | £177.12 | £175.99 | £185.50 |
Dunlop Sport Maxx RT 225/40R19 | £170.99 | £188.22 | £188.26 | £180.99 | £197.50 |
Dunlop Sport Maxx RT2 245/45R19 | £173.99 | £174.99 | £196.02 | £193.99 | £194.50 |
Dunlop Sport Maxx RT2 275/40R18 | £196.99 | £209.36 | £219.36 | £217.99 | £217.50 |
Dunlop Sport Maxx RT2 285/45R20 | £212.99 | £213.99 | £228.43 | £227.99 | £240.50 |
Dunlop Sport Maxx TT 225/50R17 | £142.99 | £151.99 | £157.57 | £159.99 | £169.00 |
Compare Goodyear tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 235/50R17 | £158.99 | £175.78 | £198.59 | £194.99 | £192.50 |
Goodyear Eagle F1 Asymmetric 285/40R19 | £202.99 | £203.99 | £223.03 | £243.99 | £274.50 |
Goodyear Eagle F1 Asymmetric 3 265/45R19 | £206.99 | £217.99 | £241.91 | £228.99 | £257.50 |
Goodyear Eagle F1 Asymmetric 3 SUV 265/45R20 | £201.99 | £209.99 | £233.58 | £246.99 | £239.00 |
Goodyear Eagle F1 Super Sport R 235/35R19 | £186.99 | £203.99 | £249.00 | £211.99 | £259.50 |
Goodyear Eagle F1 Super Sport R 285/30R20 | £296.99 | £299.99 | £350.64 | £372.99 | £370.00 |
Goodyear Eagle F1 SuperSport 275/35R18 | £217.99 | £274.73 | £274.73 | £260.99 | £284.50 |
Goodyear Eagle F1 SuperSport 295/30R20 | £248.99 | £275.47 | £275.40 | £281.99 | £281.50 |
Goodyear Eagle F1 SuperSport RS 265/35R20 | £289.99 | £292.99 | £295.62 | £336.99 | £528.50 |
Goodyear EfficientGrip Performance 2 215/60R16 | £158.99 | £165.99 | £204.88 | £188.99 | £209.00 |
Compare Pirelli tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Pirelli Cinturato P7 275/40R18 | £202.99 | £212.99 | £246.86 | £238.99 | £251.00 |
Pirelli P Zero 245/30R20 | £293.99 | £297.16 | £369.17 | £312.99 | £377.50 |
Pirelli P Zero 305/40R20 | £330.99 | £354.68 | £381.05 | £373.99 | £387.00 |
Pirelli P Zero 315/35R21 | £330.99 | £355.00 | £362.09 | £349.99 | £393.50 |
Pirelli P Zero 325/35R20 | £387.99 | £389.99 | £455.50 | £391.99 | £466.50 |
Pirelli P Zero Rosso 245/45R16 | £246.99 | £253.99 | £305.04 | £274.99 | £309.50 |
Pirelli P-Zero PZ4 255/45R20 | £264.99 | £275.99 | £320.32 | £276.99 | £327.50 |
Pirelli P-Zero PZ4 315/35R21 | £316.99 | £351.99 | £372.18 | £351.99 | £402.50 |
Pirelli P-Zero PZ4 325/30R20 | £439.99 | £476.15 | £578.26 | £490.99 | £595.50 |
Pirelli Scorpion Verde All Season 295/40R20 | £265.99 | £278.99 | £328.55 | £277.99 | £328.00 |
Compare Mid Range Tyres
Compare Avon tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Avon ZV7 225/45R17 | £75.99 | £76.99 | £77.89 | £84.99 | £101.00 |
Compare Sailun tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Sailun Atrezzo ZSR 215/50R17 | £60.99 | £82.99 | £102.19 | £98.99 | £94.50 |
Sailun Atrezzo ZSR 215/40R17 | £75.99 | £94.99 | £100.21 | £96.99 | £112.50 |
Sailun Atrezzo ZSR 255/35R18 | £88.99 | £98.99 | £120.91 | £123.99 | £126.50 |
Sailun Atrezzo ZSR 225/35R19 | £90.99 | £91.56 | £121.91 | £95.99 | £131.50 |
Sailun Atrezzo ZSR 245/35R20 | £105.99 | £152.99 | £155.03 | £130.99 | £158.00 |
Sailun Atrezzo ZSR 255/35R20 | £111.99 | £142.81 | £153.52 | £120.99 | £154.50 |
Sailun Atrezzo ZSR 275/40R20 | £118.99 | £123.98 | £153.97 | £129.99 | £152.50 |
Sailun Atrezzo ZSR 245/45R20 | £135.99 | £149.99 | £192.28 | £144.99 | £183.00 |
Sailun Atrezzo ZSR 295/35R21 | £143.99 | £170.75 | £190.56 | £144.99 | £188.00 |
Sailun Terramax CVR 225/55R18 | £97.99 | £107.99 | £133.48 | £115.99 | £111.50 |
Compare Budget Tyres
Compare Aoteli tyre prices
Awaiting pricing update – please check back later
Compare Autogreen tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Autogreen All Season AS2 205/60R16 | £71.99 | £78.99 | £74.13 | £98.99 | £113.50 |
Autogreen Sport Cruiser SC6 225/60R17 | £57.99 | £108.99 | £85.57 | £77.99 | £83.00 |
Autogreen Sport Cruiser SC6 265/65R17 | £78.99 | £85.08 | £110.89 | £87.99 | £114.00 |
Autogreen Sport Cruiser SC6 245/45R20 | £79.99 | £99.99 | £96.79 | £87.99 | £133.50 |
Autogreen Sport Cruiser SC6 275/40R20 | £83.99 | £96.98 | £101.06 | £105.99 | £135.00 |
Autogreen Sport Cruiser SC6 275/45R20 | £88.99 | £99.99 | £97.91 | £96.99 | £139.00 |
Autogreen Super Sport Chaser SSC5 205/45R16 | £52.99 | £68.99 | £60.19 | £58.99 | £96.50 |
Autogreen Super Sport Chaser SSC5 245/35R20 | £69.99 | £83.98 | £91.43 | £82.99 | £143.00 |
Autogreen Super Sport Chaser SSC5 255/35R19 | £69.99 | £78.99 | £84.61 | £77.99 | £106.50 |
Autogreen Super Sport Chaser SSC5 255/35R20 | £70.99 | £86.98 | £88.16 | £90.99 | £117.00 |
Compare Budget tyre prices
Awaiting pricing update – please check back later
Compare Rovelo tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Rovelo RCM-836 215/75R16 | £69.99 | £77.99 | £85.37 | £80.99 | £110.00 |
Rovelo RHP-780 165/70R13 | £39.99 | £47.98 | £51.66 | £46.99 | £53.50 |
Rovelo RHP-780P 185/55R15 | £51.99 | £60.99 | £55.62 | £54.99 | £81.50 |
Rovelo RPX-988 215/40R17 | £54.99 | £60.29 | £62.17 | £59.99 | £68.50 |
Rovelo RPX-988 225/55R16 | £60.99 | £69.34 | £67.57 | £68.99 | £93.00 |
Rovelo RPX-988 245/40R17 | £64.99 | £79.36 | £72.20 | £72.99 | £94.00 |
Rovelo RPX-988 255/35R18 | £67.99 | £79.98 | £78.56 | £78.99 | £120.00 |
Prices are subject to change. Prices correct at 27/11/2023.
Please note our budget tyres and Sailun tyres are compared against equivalent quality brands.
Find your local FITTING centre or MOBILE fitting service