
Compare Prices – Comparison of Tyre Prices
Every week, the online team compares the prices of all the leading competitors to ensure that our car tyres prices cannot be beaten! Tyre Shopper promises to be cheaper than Kwik Fit tyres, Black Circles Tyres, etyres and my tyres with the price promise guarantee.
As part of our ongoing commitment to uphold our Tyre Shopper Price Promise we are relentless in making sure that the below information will always highlight our prices ensuring that we are the No.1 supplier for cheap tyres online. To make sure there is no room for error Tyre Shopper staff members will manually check over 400 tyre sizes. If you are looking to compare tyre prices of Tyre Shopper and our competition, please click on the relevant tyre manufacturer below and find the tyre comparison that you are looking for.
If you are looking to compare tyre prices of Tyre Shopper and our competition, please click on the relevant tyre manufacturer below and find the tyre comparison that you are looking for.
Compare Premium Tyres
Compare Bridgestone tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Bridgestone Dueler Alenza 1 285/40R21 | £258.99 | £275.99 | £292.58 | £300.99 | £300.50 |
Bridgestone Dueler Sport 275/50R19 | £299.99 | £300.99 | £345.48 | £325.99 | £339.50 |
Bridgestone Duravis Van 215/70R15 | £137.99 | £149.99 | £163.14 | £163.99 | £158.50 |
Bridgestone Potenza RE050A 305/30R19 | £285.99 | £295.14 | £309.10 | £323.99 | £302.50 |
Bridgestone Potenza Sport 255/45R20 | £219.99 | £254.47 | £261.89 | £255.99 | £259.50 |
Bridgestone Turanza Eco 205/55R19 | £133.99 | £146.99 | £154.87 | £150.99 | £155.00 |
Bridgestone Turanza EL450 225/50R18 | £179.99 | £186.74 | £199.74 | £201.99 | £204.50 |
Bridgestone Turanza T001 205/65R16 | £148.99 | £160.39 | £186.60 | £173.99 | £183.50 |
Bridgestone Turanza T005 255/30R20 | £263.99 | £280.99 | £315.42 | £296.99 | £322.00 |
Bridgestone Turanza T005A 225/50R18 | £168.99 | £202.00 | £204.01 | £214.99 | £202.00 |
Compare Continental tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Continental ContiCrossContact LX Sport 275/45R21 | £216.99 | £232.24 | £242.09 | £250.99 | £244.50 |
Continental ContiCrossContact LX Sport 275/40R22 | £269.99 | £295.99 | £306.38 | £305.99 | £305.50 |
Continental ContiCrossContact UHP E 245/45R20 | £213.99 | £234.99 | £238.44 | £243.99 | £240.00 |
Continental ContiEcoContact 5 205/60R16 | £107.99 | £131.38 | £132.03 | £135.99 | £137.00 |
Continental ContiEcoContact 6 225/45R19 | £197.99 | £205.99 | £228.07 | £223.99 | £235.50 |
Continental ContiPremiumContact 275/50R19 | £236.99 | £241.84 | £273.68 | £282.99 | £277.00 |
Continental ContiSportContact 5 225/45R19 | £193.99 | £214.99 | £218.26 | £222.99 | £223.50 |
Continental ContiSportContact 5 235/45R19 | £233.99 | £259.99 | £273.34 | £279.99 | £274.00 |
Continental Premium Contact 6 Conti Silent 255/45R20 | £233.99 | £262.99 | £289.52 | £280.99 | £276.00 |
Continental SportContact 6 275/35R21 | £282.99 | £297.78 | £309.01 | £329.99 | £331.00 |
Compare Dunlop tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Dunlop Econodrive 225/65R16 | £145.99 | £148.99 | £170.06 | £162.99 | £178.50 |
Dunlop Grandtrek ST30 225/60R18 | £124.99 | £134.99 | £136.51 | £135.99 | £140.00 |
Dunlop SP Sport BluResponse 185/60R15 | £85.99 | £99.99 | £103.22 | £99.99 | £105.50 |
Dunlop SP Sport BluResponse 215/55R16 | £122.99 | £137.99 | £149.09 | £143.99 | £153.50 |
Dunlop SP Sport Maxx GT600 255/40R20 | £266.99 | £269.89 | £308.86 | £296.99 | £324.50 |
Dunlop Sport Maxx RT 205/45R17 | £157.99 | £166.99 | £166.62 | £171.99 | £180.50 |
Dunlop Sport Maxx RT 225/45R19 | £165.99 | £169.99 | £185.24 | £179.99 | £189.00 |
Dunlop Sport Maxx RT2 215/40R18 | £122.99 | £132.99 | £137.02 | £135.99 | £142.50 |
Dunlop Sport Maxx RT2 245/45R19 | £166.99 | £174.99 | £196.02 | £193.99 | £194.50 |
Dunlop Sport Maxx RT2 255/35R20 | £172.99 | £180.99 | £182.15 | £187.99 | £188.00 |
Compare Goodyear tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 3 225/50R18 | £178.99 | £192.99 | £210.65 | £206.99 | £214.50 |
Goodyear Eagle F1 Asymmetric 3 245/40R19 | £203.99 | £217.99 | £235.40 | £229.99 | £242.50 |
Goodyear Eagle F1 Asymmetric 6 245/45R19 | £180.99 | £195.99 | £224.04 | £218.99 | £206.00 |
Goodyear Eagle F1 Super Sport R 235/35R19 | £200.99 | £203.99 | £249.00 | £211.99 | £259.50 |
Goodyear Eagle F1 Super Sport R 285/30R20 | £294.99 | £299.99 | £350.64 | £372.99 | £370.00 |
Goodyear Eagle F1 SuperSport 255/30R20 | £242.99 | £278.57 | £278.57 | £260.99 | £287.50 |
Goodyear EfficientGrip 245/50R18 | £192.99 | £203.99 | £221.03 | £223.99 | £227.00 |
Goodyear Excellence 245/45R19 | £195.99 | £220.99 | £234.08 | £238.99 | £242.00 |
Goodyear Excellence 275/40R19 | £200.99 | £239.99 | £254.30 | £268.99 | £263.50 |
Goodyear LS-2 265/50R19 | £204.99 | £233.76 | £245.51 | £238.99 | £247.00 |
Compare Michelin tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Michelin ePrimacy 225/55R18 | £161.99 | £162.12 | £162.12 | £166.99 | £163.50 |
Michelin ePrimacy 235/45R18 | £176.99 | £184.87 | £185.95 | £192.99 | £191.00 |
Michelin Latitude Sport 3 245/45R20 | £317.99 | £322.94 | £335.48 | £330.99 | £331.50 |
Michelin Pilot Sport 4 225/55R19 | £167.99 | £170.95 | £172.86 | £180.99 | £178.50 |
Michelin Pilot Sport 4 255/50R19 | £199.99 | £200.27 | £200.05 | £207.99 | £204.50 |
Michelin Pilot Sport 5 235/40R19 | £206.99 | £208.00 | £212.93 | £213.99 | £208.00 |
Michelin Pilot Super Sport 265/35R20 | £274.99 | £281.18 | £281.18 | £288.99 | £294.50 |
Michelin Primacy 4 215/65R17 | £143.99 | £150.42 | £150.91 | £154.99 | £155.00 |
Michelin Primacy 4+ 205/50R19 | £129.99 | £154.42 | £147.26 | £153.99 | £156.00 |
Compare Pirelli tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Pirelli P Zero 295/40R21 | £228.99 | £242.99 | £267.54 | £243.99 | £261.50 |
Pirelli P Zero 305/30R20 | £312.99 | £323.99 | £392.50 | £329.99 | £359.00 |
Pirelli P Zero 315/35R21 | £333.99 | £355.00 | £362.09 | £349.99 | £393.50 |
Pirelli Powergy 225/45R19 | £158.99 | £170.99 | £198.01 | £171.99 | £197.50 |
Pirelli Powergy 245/45R19 | £169.99 | £174.46 | £218.75 | £190.99 | £210.50 |
Pirelli P-Zero PZ4 225/40R19 | £195.99 | £204.99 | £231.26 | £205.99 | £231.50 |
Pirelli P-Zero PZ4 225/40R19 | £198.99 | £205.99 | £234.74 | £211.99 | £232.50 |
Pirelli P-Zero PZ4 255/45R20 | £271.99 | £275.99 | £320.32 | £276.99 | £327.50 |
Pirelli Scorpion Verde 235/50R19 | £161.99 | £189.99 | £207.60 | £189.99 | £205.50 |
Pirelli Scorpion Verde All Season 275/40R21 | £246.99 | £270.99 | £273.96 | £272.99 | £286.00 |
Compare Mid Range Tyres
Compare Avon tyre prices
Awaiting pricing update – please check back later
Compare Nankang tyre prices
Awaiting pricing update – please check back later
Compare Sailun tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Sailun Atrezzo Elite 205/55R17 | £74.99 | £82.99 | £100.44 | £98.99 | £114.00 |
Sailun Atrezzo ZSR 225/45R18 | £81.99 | £87.98 | £120.57 | £109.99 | £105.50 |
Sailun Atrezzo ZSR 225/35R19 | £84.99 | £91.56 | £121.91 | £95.99 | £131.50 |
Sailun Atrezzo ZSR 235/45R18 | £90.99 | £93.98 | £123.54 | £110.99 | £120.00 |
Sailun Atrezzo ZSR 255/35R20 | £107.99 | £142.81 | £153.52 | £120.99 | £154.50 |
Sailun Atrezzo ZSR 245/35R20 | £112.99 | £152.99 | £155.03 | £130.99 | £158.00 |
Sailun Atrezzo ZSR 245/45R19 | £112.99 | £135.98 | £143.81 | £119.99 | £145.00 |
Sailun Atrezzo ZSR 245/45R20 | £121.99 | £149.99 | £192.28 | £144.99 | £183.00 |
Sailun Atrezzo ZSR 295/35R21 | £141.99 | £170.75 | £190.56 | £144.99 | £188.00 |
Sailun Terramax CVR 235/55R17 | £95.99 | £99.98 | £114.86 | £119.99 | £147.00 |
Compare Budget Tyres
Compare Autogreen tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Autogreen Smart Chaser SC1 225/40R18 | £55.99 | £58.98 | £64.60 | £57.99 | £61.00 |
Autogreen Sport Chaser SC2 205/65R15 | £59.99 | £65.95 | £62.33 | £61.99 | £82.00 |
Autogreen Sport Cruiser SC6 215/55R18 | £65.99 | £71.98 | £79.31 | £70.99 | £97.00 |
Autogreen Sport Cruiser SC6 215/60R17 | £68.99 | £72.99 | £75.28 | £71.99 | £74.50 |
Autogreen Sport Cruiser SC6 225/65R17 | £69.99 | £79.99 | £81.44 | £78.99 | £82.00 |
Autogreen Sport Cruiser SC6 225/55R18 | £69.99 | £83.99 | £76.08 | £76.99 | £80.50 |
Autogreen Sport Cruiser SC6 235/60R16 | £72.99 | £79.98 | £79.19 | £76.99 | £80.50 |
Autogreen Sport Cruiser SC6 225/60R17 | £74.99 | £108.99 | £85.57 | £77.99 | £83.00 |
Autogreen Super Sport Chaser SSC5 235/45R18 | £70.99 | £71.99 | £77.41 | £75.99 | £78.50 |
Autogreen Super Sport Chaser SSC5 225/45R19 | £72.99 | £79.99 | £81.28 | £73.99 | £77.50 |
Compare Budget tyre prices
Awaiting pricing update – please check back later
Compare RoadX tyre prices
Awaiting pricing update – please check back later
Compare Rotalla tyre prices
Awaiting pricing update – please check back later
Prices are subject to change. Prices correct at 16/05/2025.
Please note our budget tyres and Sailun tyres are compared against equivalent quality brands.
Find your local FITTING centre or MOBILE fitting service