Continental Car Tyres
| Continental 4x4 Contact The Continental 4x4 Contact tyre guarantees maximum ground adhesion in any driving situation. Excellent grip!!! | |||
| Continental 4x4 Sport Contact The 4x4 SportContact is Continental Tyre's Street/Sport Truck Summer tyre designed to offer ultra high performance tyre capabilities to the drivers of performance pickups and sport utility vehicles. | |||
| Continental 4x4 Winter Contact | |||
| Continental CH90 The Continental CH90 provides outstanding steering response and exceptional cornering stability on wet and dry roads. | |||
| Continental Contiroad Attack C Exceptional grip in both wet & dry conditions for sporty year-round touring riders | |||
| Continental Contitrac The Contitrac SUV tyre is Continental’s Highway All-Season light truck tyre designed to provide the on road characteristics desired by most sport utility vehicle drivers. | |||
| Continental ContiTwist The Twist is a new tyre for the latest generation of scooters | |||
| Continental Cross Contact AT The Continental Cross Contact AT provide good handling and braking properties even on easy terrain. | |||
| Continental Cross Contact LX the Continental Cross Contact LX was developed to emphasize comfort, hydroplaning resistance and enhanced driving characteristics with year-round traction, even in light snow. | |||
| Continental Cross Contact UHP The Continental Cross Contact is a ultra high performace 4X4 tyre for high speed road use. | |||
| Continental CST17 Continental CST17, SPARE TYRE, TEMPORARY USE | |||
| Continental CST17 Spare Tyre The Continental CST17 Space saver spare tyre for use in ditress stiuations. | |||
| Continental CT21 The Continental CT21 car tyre offers shorter braking distances on wet roads and up to 5% lower fuel consumption. | |||
| Continental CT22 The Continental CT22 offers excellent ride comfort from a baisc styled tread design. | |||
| Continental CTT17 Continental CTT17 | |||
| Continental CZ90 Delivers outstanding steering response and exceptional cornering stability on wet and dry roads,Original equipment by Mercedes, BMW and Audi in Europe | |||
| Continental EcoContact A new tyre for small size sector of the market which is getting less and less attention as car makers move onto bigger sizes | |||
| Continental EcoContact 3 A new tyre for small size sector of the market which is getting less and less attention as car makers move onto bigger sizes | |||
| Continental HDR HDR – Offset centre tread blocks provide excellent all weather traction. Tampered read grooves reduce stone retention for long casing life and multiple retreads. Multi-service tread compound for local and long haul service. Applications drive position, short and long haul service. Applications: Drive position, local and long haul, on/off highway service (depending on conditions) | |||
| Continental HTR HTR - Tyres for regional traffic: Long-lived, High Traction Tyres from Continental. For regional traffic on freeways, highways and in cities, the H/R product family (Heavy Truck, Regional) from Continental has proved its worth. | |||
| Continental LDR Numerous finely structured undulating sipes guarantee good grip, even on wet roads. | |||
| Continental LS22 Contrans LS22 – Economical summer tyre for all-round tyre fitment on vans and light trucks. | |||
| Continental LS22 Contrans LS22 – Economical summer tyre for all-round tyre fitment on vans and light trucks. | |||
| Continental LS23 Contrans LS23 – Economical and comfortable summer tyre for use on all wheel positions on 15" fitment vans with load capacity. | |||
| Continental LS25 Contrans LS25 - Economical and comfortable summer tyre for vans | |||
| Continental LS33 An economical and comfortable tyre that offer high levels of comfort whilst driving. | |||
| Continental LSR The Continental LSR Guarantees good wet weather grip and the broad Band reduces consuming abd uncreases the useful life of the tyre. | |||
| Continental Premium Contact A new tyre for small size sector of the market which is getting less and less attention as car makers move onto bigger sizes | |||
| Continental Premium Contact 2 Continental PREMIUM CONTACT 2 CAR TYRE, Continental PREMIUM CONTACT 2 CAR TIRE, fAMILY mOTORING | |||
| Continental Sport Contact ,guarantees maximum ground adhesion in any driving situation. Excellent grip, striking looks, low noise level, sport contact,The Continental Sport Contact tyre has been designed to deliver precise responsive driving while enhancing the life of the tyre | |||
| Continental Sport Contact 2 Continental Sport Contact 2 has a strikingly clear tread design allowing no compromises. The asymmetrical pattern guarantees maximum ground adhesion in any driving situation. | |||
| Continental Sport Contact 2 V MAX The ContiSportContact 2 Vmax is Continental?s Max Performance Summer tyre that was designed to be the fastest "off-the-shelf? tyre in the world. Intended for ultra-fast, high-end customized sport cars and performance saloons, the ContiSportContact 2 Vmax is the first road tyre certified by Continental for speeds of up to 220 mph (354 km/h), a speed at which the tyres must withstand revolving approximately 50 times every second while they carry the vehicle 330 feet (100 meters) down the road. | |||
| Continental Sport Contact 3 gile steering precision. This ensures your vehicle maintains good adherence to the road in face of the considerable forces acting on the tyres when driving at high speeds, | |||
| Continental Vanco 4 season Original Equipment (OE) All-Season tyres are the prevalent tyre choice for vehicles sold in the United States and Europe. Developed for use on new cars and light trucks, these tyres provide a versatile blend of ride quality, noise comfort, treadwear, handling and year-round traction, even in light snow. | |||
| Continental Vanco Camper The Continental Vanco Camper gives Improved enjoyment of travelling with mobile homes due to better safety, comfort, agility and convenience | |||
| Continental Vanco Contact An economical and long last tyre with improved grip in the wet and a low risk of aquaplaning. Low tyre and high ride comfort. | |||
| Continental Vanco Contact 2 An economical and long last tyre with improved grip in the wet and a low risk of aquaplaning. Low tyre and high ride comfort. | |||
| Continental Winter Contact TS760 TS760 – For compact and medium range The long block edges in combination with deep sipes (1), which increases the flexibility of the tread blocks, achieve better traction. Furthermore tread grooves that fan outwards (2) ensure a fast water drainage and greater safety on wet roads (aquaplaning). | |||
| Continental Winter Contact TS790 Continental Winter Contact TS790, Performance winter tyre, silica tread compound, asymmetric tread design | |||
| Continental Winter Contact TS800 TS800 – Winter Contact. Superb corning, stability and grip. Excellent performance on snow and ice, Outstanding protection against aqua planing and exceptional handling on dry services. | |||
| Continental Winter Contact TS810 ContiWinterContact TS810 Performance Winter tyres were developed by Continental Tyre to combine good snow traction and ride comfort with 'European' high-speed capability. Continental Winter Contact TS810 tyres are for the drivers of sport coupes and luxury sedans who require winter driving traction on dry, wet and snow-covered roads. | |||


